Number | Name | | | | | | | | Points | Country |
Formula 1N |
N21 | Graeme Muir | 17 | 0 | 0 | 20 | 20 | | | 57 | GBR |
N14 | David Barnard | 0 | 20 | 20 | 0 | 0 | | | 40 | GBR |
N24 | Ian Goddard | 0 | 0 | 15 | 0 | 17 | | | 32 | GBR |
N15 | Steven Milligan | 20 | 0 | 0 | 0 | 0 | | | 20 | GBR |
N25 | Ajay Rajput | 0 | 0 | 17 | 0 | 0 | | | 17 | GBR |
N27 | Terry Bridges | 0 | 0 | 0 | 17 | 0 | | | 17 | GBR |
N523 | Jonas Cnattingius | 0 | 0 | 0 | 15 | 0 | | | 15 | SWE |
N23 | Stuart Neale | 0 | 0 | 14 | 0 | 0 | | | 14 | GBR |
Formula 2N |
N59 | Chris Seaman | 0 | 0 | 20 | 20 | 0 | | | 40 | GBR |
N56 | Martin Spriggs | 0 | 14 | 0 | 0 | 20 | | | 34 | GBR |
N44 | Mark Pye | 15 | 0 | 15 | 0 | 0 | | | 30 | GBR |
N60 | BBC Team A | 0 | 20 | 0 | 0 | 0 | | | 20 | GBR |
N74 | Russell Pullen | 20 | 0 | 0 | 0 | 0 | | | 20 | GBR |
N51 | Andrew Mitchell | 17 | 0 | 0 | 0 | 0 | | | 17 | GBR |
N70 | BBC Team B | 0 | 17 | 0 | 0 | 0 | | | 17 | GBR |
N528 | Hans Westerberg | 0 | 0 | 0 | 17 | 0 | | | 17 | SWE |
N67 | Richard Walters | 0 | 0 | 17 | 0 | 0 | | | 17 | GBR |
N??? | Becky Reynolds | 0 | 15 | 0 | 0 | 0 | | | 15 | GBR |
N71 | Annie Scales | 0 | 0 | 14 | 0 | 0 | | | 14 | GBR |
N57 | Adrian Adams | 0 | 0 | 13 | 0 | 0 | | | 13 | GBR |
Formula 3N |
N114 | Greg Kendall | 14 | 0 | 17 | 15 | 17 | | | 63 | GBR |
N128 | Jonathan Clarey | 20 | 20 | 13 | 0 | 0 | | | 53 | GBR |
N146 | Bryan White | 0 | 0 | 15 | 17 | 20 | | | 52 | GBR |
N116 | Nick Long | 0 | 17 | 20 | 13 | 0 | | | 50 | GBR |
N144 | Graham Lloyd | 0 | 13 | 14 | 20 | 0 | | | 47 | GBR |
N145 | Michael Jones | 0 | 14 | 10 | 13 | 0 | | | 37 | GBR |
N129 | Tim Lang | 0 | 0 | 11 | 9 | 14 | | | 34 | GBR |
N127 | Fred Wilson | 0 | 0 | 0 | 14 | 15 | | | 29 | GBR |
N193 | Andrew Bucknall | 0 | 0 | 12 | 10 | 0 | | | 22 | GBR |
N171 | Michael Emery | 17 | 0 | 0 | 0 | 0 | | | 17 | GBR |
N140 | Roger Drew | 0 | 15 | 0 | 0 | 0 | | | 15 | GBR |
N152 | Simon Richards | 15 | 0 | 0 | 0 | 0 | | | 15 | GBR |
N135 | Keith Green | 0 | 0 | 0 | 13 | 0 | | | 13 | GBR |
N170 | Paul Robson | 13 | 0 | 0 | 0 | 0 | | | 13 | GBR |
N148 | Alex Stennett | 0 | 12 | 0 | 0 | 0 | | | 12 | GBR |
Formula 25N |
Europe N |
N243 | Mickael Mimault | | | | | | | | 0 | FRA |
N263 | Gilbert Basset | | | | | | | | 0 | FRA |
N267 | Franžois Blanchard | | | | | | | | 0 | FRA |
N708 | Ella Bader | | | | | | | | 0 | NED |
N716 | Theo Putman | | | | | | | | 0 | NED |
N717 | Wilko Rodenburg | | | | | | | | 0 | NED |
N720 | Danney Haggenburg | | | | | | | | 0 | NED |
N721 | Chris Evers | | | | | | | | 0 | NED |
N733 | A. Krieger | | | | | | | | 0 | NED |